| Judge: Viv Hovell | Placed Rosettes to 6 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Helen Jones | Belle | Clear | 27.124 | 29 |
| 2 | Geoff Brooks | Bonnie | Clear | 29.367 | 28 |
| 3 | Caron Evison | Finley | Clear | 29.509 | 54† |
| 4 | Carol Evison | Dudley | Clear | 30.602 | 26 |
| 5 | John Orriss | BB | Clear | 30.727 | 50† |
| 6 | Roger Land | Rio | Clear | 31.209 | 24 |
| 7 | Sam Ashman | Zara | Clear | 32.497 | 23 |
| 8 | Nicola Sandys | Biggles | Clear | 38.202 | 22 |
| 9 | Lyn Coupland | Gemma | Clear | 39.745 | 21 |
| 10 | Christina Lloyd | Rusty | Clear | 40.04 | 40† |
| 11 | Christine Ballard | Cody | Clear | 43.211 | 38† |
| 12 | Sam Gregory | Eddie | Clear | 45.895 | 18 |
| 13 | Paul Sensky | Tiber | 5 | 25.097 | 34† |
| 14 | Hannah Harvey | Pi | 5 | 33.7 | 16 |
| 15 | Jan Davies | Jill | 5 | 34.734 | 15 |
| 16 | Sam Gregory | Daisy | 5 | 36.388 | 14 |
| 17 | Maria Johnson | Maisie | 5 | 36.659 | 26† |
| 18 | Elaine Shipton | Zsa Zsa | 5 | 40.693 | 12 |
| 19 | Margaret Wharmby | Bob | 5 | 46.305 | 11 |
| 20 | Pat Spilman | Chico | 20 | 37.432 | 10 |
| --- | Jayne Martin | Jonty | E | 0 | 0 |
| --- | Jan Davies | Meg | E | 0 | 0 |
| --- | Phil Spilman | Demi | E | 0 | 0 |
| --- | Sue O'Kane | Molly | E | 0 | 0† |
| --- | Di Coleman | Inka | E | 0 | 0 |
| --- | Roger Land | Rave | E | 0 | 0† |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |